Product Management & Technology Club
PMT, The Product Management and Technology Club of SIBM Pune aims to foster a thriving community of product management enthusiasts dedicated to developing cutting-edge, problem-solving products. We aim to create a platform for students to engage with industry experts, avail mentorship opportunities, and access resources to help them hone their skills and develop into competitive, industry-ready product managers.
To this end, PMT organises a variety of initiatives throughout the year that are geared toward improving product management skills among individuals and aiding in scholastic and career development. These include workshops, seminars, guest sessions by industry experts, and mentorship programs. PMT also provides opportunities for students to showcase their talent and creativity through product management competitions and hackathons.
Our ultimate goal is to establish SIBM Pune as a hub for product management and technology, where aspiring product managers can come together to learn, grow, and innovate. We believe that by building a strong community of like- minded individuals, we can help drive innovation and progress in the field of product management, both within our institution and beyond.
Annual Reports
Students' Initiatives Product Management and Technology Club report for the year 2023-2024
Team Members
Kshitij Sharma
PoC
Diwas Dawer
Jahnavi Gannu
Mohitha Thakur
Prakhar Bhagwat
Saksham Khanna
STUDENT'S ACHIEVEMENTS
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Amity Business School | Pan-O-Throne | Case Study | Vijay Balaji | Third Position |
2 | Pidilite Industries Ltd. | Bond With Pidilite | Case Study | Saksham Garg Vishal Bisht Yogesh Kumar Das | 1st Finalist |
3 | SIBM Pune | Prognosis 2020 | Case Study | Yash Keswani | Runner-up |
4 | SRMIST | Case-Cade | Case Study | Prashansha Gupta Saksham Garg Vishal Bisht Yogesh Kumar Das | Winner |
5 | Optum | Optum Stratethon 2.0 | Case Study | Pratik Padhi | National Semi-Finalists |
6 | IIM Indore | Kalpavriksha - Social Venture Pitching Competition | Case Study | K S Vijay Balaji | Finalist |
7 | FMS Udaipur | BrandWars | Case Study | Ayaustika Ray | National Winner |
8 | GSK | GSK E^3 2020 | Case Study | Ayaustika Ray Souparno Roy Yogesh Kumar Das | Campus Finalists |
9 | Optum | Optum Stratethon 2.0 | Case Study | Sunanda Howlader Saksham Garg Vedant Awasthi | Campus Finalist |
10 | GSK | GSK E^3 2020 | Case Study | Subhasish Panda Ratnesh Gupta Prashast Singh | Campus Finalist |
11 | HUL & CNBC TV18 | HUL L.I.M.E Season 12 | Case Study | Mrinal Kashyap Sonali Sehnaz Vikas Yeddu | Campus Winner |
12 | NMIMS Mumbai | Last Marketeer Standing | Case Study | Mrinal Kashyap Sonali Sehnaz | Top 6 |
13 | Marico | Prognosis 2020 | Case Study | Mrinal Kashyap Sonali Sehnaz Vikas Yeddu | Campus Finalist |
14 | GILAC | Godrej LOUD | Case Study | Kartik Thakur | National Finalist |
15 | The Hindu Group | BLoC Boardroom Challenge | Case Study | Yogesh Kumar Das Naveen S | Semi Finalist |
16 | GILAC | Godrej LOUD | Case Study | Arpit Mishra | Special Invitee |
17 | Pidilite Industries Limited | Bond With Pidilite | Case Study | Pankaj Tonpay Bhavana Bothra K.S. Vijay Balaji | Campus Finalist |
18 | Mahindra & Mahindra Ltd. | Mahindra Rise Challenge 2020 | Case Study | Moksh Porwal | Commendable Performance, Pre Placement Interview Opportunity |
19 | 3M | 3M Young Innovators Challenge Award | Case Study | Bhaskar Chawdhary | National Finalist |
20 | Mahindra | Mahindra Rise Challenge | Case Study | Bhaskar Chawdhary | Campus Winner |
21 | Shell | Shell Energy Day 3.0 | Case Study | Sonali Sehnaz | National Finalist |
22 | Xioami Mi | Mi Summit 2.0 | Case Study | Saksham Garg Aman Agarwal | Campus Winners |
23 | Shell | Shell Energy Day 3.0 | Case Study | Saksham Garg | Campus Winner |
24 | International Peace Model United Nations | International Peace Model United Nations | Case Study | Karan Khatri | Winner (Best Delegate) |
25 | Skora | Skora Poster Making Competition | Poster Making | Karan Khatri | 2nd Position |
26 | SNS College of Technology | Speakathon | Elocution | Karan Khatri | Winner |
27 | SIBM Pune | Dineout Consulting Challenge | Case Study | Karan Khatri | Winner |
28 | SJMSOM, IIT Bombay | Magister Operandi (Autumn '20) | Poster Making | Karan Khatri | Top 6 |
29 | SIBM Pune | Inscribe | Article Writing | Karan Khatri | 5th Position |
30 | Bajaj FinServ | ATOM Season 3 | Case Study | Shraddha Vaghela Ishan Bhojak Sneha Das Saarthak Saxena | Regional Finalist |
31 | Ahmedabad University | Brandalism | Others | Saksham Garg Aman Agarwal Vishal Bisht Kartika Bang Prashansa Gupta | Runners-up |
32 | Ahmedabad University | CaseProwess | Case Study | Saksham Garg Aman Agarwal Vishal Bisht Kartika Bang Prashansa Gupta | Runners-up |
33 | Corporate Interface Team, SIBM Pune | Brand Wagon - Senate 2021 | Others | Swaroop Patil | Winner |
34 | Emporia - Marketing Club of IIM Sambalpur | Pronigma 2.0 | Case Study | Swaroop Patil Kartik Kulkarni Kartik Thakur | 2nd Runners Up |
35 | Gauhati Commerce College | National Level Essay Competition | Essay Writing | Shreeya Agarwal | Winner/td> |
36 | GIM | Stratmaven Case Study Competition | Case Study | Karan Khatri | National Finalist |
37 | Hansraj College | Ad Infinitum the shark tank | Others | Akansha Dhairyan Naveen Shankar | National Finalist |
38 | Hero MotoCorp Limited | Hero Campus Challenge Season 6 | Case Study | Saksham Garg Prakhar Kapoor Tanisha Jain | National Finalist |
39 | HR Club, IMI New Delhi | Gladius '21 | Case Study | Saksham Garg Sidhi Singh | National Finalist |
40 | IIM Indore | Ashwamedha, IRIS 2020 | Others | Sunanda Howlader | National Finalist |
41 | IMI New Delhi | IMI MUN 2021 | Others | Saksham Garg | Best Delegate - WTO |
42 | InsideIIM | InsideIIM's E-Commerce Prodigy Challenge 2021 | Others | Yogesh Kumar Das | Winner |
43 | Institute of Management, Nirma University | AAWAHAN | Others | Karan Khatri Rajvi Agrawal | National Winner |
44 | iSMaRT, SIBM Pune | PRoelio 2020 | Case Study | Anukriti Krishna | National Finalist |
45 | iSMaRT, SIBM Pune | PRoelio 2020 | Case Study | Saksham Garg Anukriti Krishna Swati Snigdha | National Finalist |
46 | Johnson & Johnson | Johnson & Johnson Quest | Case Study | Shraddha Vaghela Shrikrishna Shedbal Moksh Porwal | Campus Finalist |
47 | KJ Somaiya | Envisage Case Study Competition | Case Study | Karan Khatri | National Finalist |
48 | KPMG | KPMG Ideation Challenge | Case Study | Akansha Dhairyan Naveen Shankar | Top 480 |
49 | Marx - Marketing Club of IIM Nagpur | AdWise 5.0 | Others | Swaroop Patil | Winner |
50 | MDI Gurgaon | Delphique- Cerebro | Case Study | Shreeya Agarwal | National Finalist |
51 | NIT Calicut | Article Writing - Pre Tarang Activities | Article Writing | Karan Khatri | Third position |
52 | NMIMS Mumbai | The Perfect Candidate | Others | Karan Khatri | 2nd Runner Up |
53 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Meet Bhavsar | Campus Finalist |
54 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Mrinal Kashyap Sonali Sehnaz Vikas Yeddu Kartik Bansal | Campus Finalist |
55 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Rushit Pandya | Campus Runners-Up |
56 | Schneider Electric | Go Green | Case Study | Ayaustika Ray | Regional Semi-Finalist (India Region) |
57 | SECC, SIBM Pune | Dineout Consulting Challenge | Case Study | Anukriti Krishna | Winner |
58 | SIBM Pune | Brand Charades 2020 | Others | Vignesh Padmanabhan Anukriti Krishna Aishwarye Rajan | Winner |
59 | TATA Steel | TATA Steel-a-thon | Case Study | Samiksha Gamare Mayank Sinha | National Finalist |
60 | Vodafone Idea Ltd | Vodafone Idea Campus Challenge | Case Study | Mrinal Kashyap Sonali Sehnaz Vikas Yeddu Kartik Bansal | Top 5 (Out of all participating colleges) |
61 | Zeitgeist, IIM Shillong | Madpitch | Others | Saksham Garg Sidhi Singh | Runners-up |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Amity Business School | Pan-O-Throne | Case Study | Suhani Singha | Runner-up |
2 | Mahindra & Mahindra Ltd. | Mahindra Rise Challenge | Case Study | Vishakha Vaidywan | National Winner |
3 | Optum | Optum Stratethon 2.0 | Case Study | Ganesh A | National Semi-Finalists |
4 | Bajaj FinServ | ATOM | Case Study | Ganesh A | Campus Winners |
5 | Titan | Titan Elevate 7.0 | Case Study | Gunjan Sharma Ratan Prasad | Campus Finalist |
6 | Nomura Services India Pvt. Ltd. | Nav Nirmaan | Case Study | Gunjan Sharma Meenal Agrawal | National Finalist |
7 | XLRI Jamshedpur | CII - Challenge 2020 | Quiz | Gunjan Sharma Ratan Prasad | Winners |
8 | _VOIS | _VOIS Vantage 2020 | Case Study | Pranali Ingle | Campus Winners |
9 | HR Club, IMI New Delhi | Gladius '21 | Case Study | Himani Raj | National Finalist |
10 | Institute of Management, Nirma University | AAWAHAN | Others | Yash Agarwal | National Winner |
11 | Nomura Services India Pvt. Ltd. | HR Case Study Contest Nav Nirmaan | Case Study | Suhani Singha Rishabh Tikoo | National Finalist |
12 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Ganesh A | Campus Finalist |
13 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Devdatta Gupta Debadrito Saha Tarun Kuman Koli | Campus Finalist |
14 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Vyomdhaval Bhatt | Campus Runners-Up |
15 | TATA Steel | TATA Steel-a-thon | Case Study | Yash Agarwal | National Finalist |
16 | UBS Chandigarh | HR Hunters 1.0 | Case Study | Ajinkya Ambatkar Rohan Saha Rutuja Shinde | Winner |
17 | XLRI Jamshedpur | XLRI HR TRIATHLON | Others | Yash Agarwal Ajinkya Abatmkar Ganesh A | National Finalist |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Amity Business School | Pan-O-Throne | Case Study | Vijay Balaji | Third Position |
2 | Bajaj FinServ | ATOM Season 3 | Case Study | Tanay Shah Punahjeet Yadav Nikita Chandwani | Regional Finalists |
3 | _VOIS | _VOIS Vantage 2020 | Case Study | Sarthak Mehta Aakash Gupta | Campus Winners |
4 | IIM Bangalore | The Imitation Game - Finathlon 2021 | Others | Tanay Shah Punahjeet Yadav | 1st Runner up |
5 | IIM Ranchi | Mercatus 3.0 (Trading Event) - Agon Rush | Others | Tanay Shah Punahjeet Yadav | 1st Runner up |
6 | IIM Indore | Finopoly - Atharva 2020 | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | 2nd Runner Up |
7 | NavKiran | Chartbuster-Virtual Trading Challenge | Others | Tanay Shah | 2nd Runner Up |
8 | BIM Trichy | FinUtsav - Crescita 21 | Case Study | Tanay Shah Punahjeet Yadav Shreevardhan Daga | 2nd Runners Up |
9 | Delhi School of Business | The Fin Cahoots, Fynamics - The Finance Club | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | 2nd Runners Up |
10 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Tanay Shah Punahjeet Yadav Nikita Chandwani | Campus Finalist |
11 | IIM Bangalore | The Big Short - Finathlon 2021 | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | National Finalist |
12 | IIM Bangalore | The Prestige - Finathlon 2021 | Case Study | Tanay Shah Punahjeet Yadav | National Finalist |
13 | IIM Lucknow | ITC Call for Arms | Case Study | Tanay Shah Punahjeet Yadav | National Finalist |
14 | IIM Shillong | Just Bid It (Finance Simulation) - Khlurthma 2021 | Others | Tanay Shah Punahjeet Yadav Aashna Karmacharya | National Finalist |
15 | IIM Shillong | Show Me The Money - Khlurthma 2021 | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | National Finalist |
16 | IMI New Delhi | Globus Feneratus - KRITVA 2021 | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | National Finalist |
17 | SIBM Pune | Finowitz | Case Study | Tanay Shah Aashna Karmacharya Shreevardhan Daga | National Finalist |
18 | IIT Madras | Wells Fargo - Finvent | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | National Finalist |
19 | Kirloskar Institute of Advanced Management Studies (KIAMS) | KIRIT - Case Study Competition | Case Study | Tanay Shah | National Semi- Finalist |
20 | LIBA Chrysalis | Finamite | Case Study | Tanay Shah Punahjeet Yadav Aashna Karmacharya | Winner |
21 | Shivaji College | Online Trading Simulation | Others | Tanay Shah | Winner |
22 | SIIB | The Capitalist | Others | Tanay Shah | Winner |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | GSK | GSK E^3 | Case Study | Arka Chaudhury Akshay Dhabale Aisworya Chand | Campus Runners-up |
2 | Titan Company Limited | Titan Elevate 7.0 | Case Study | Divyata Kamble Akshay Dhabale | Campus Finalist |
3 | Reliance Industries Limited | Reliance TUP 6.0 | Case Study | Kush Naik | Campus Runners-Up |
4 | Hansraj College | Ad Infinitum the shark tank | Others | Arka Chaudhury | National Finalist |
5 | Schneider Electric | Go Green | Case Study | Arka Chaudhury | Regional Semi-Finalist (India Region) |
6 | SJMSOM, IIT Bombay | Optimizer | Case Study | Arka Chaudhury Sayantan Mandal Debojoti Singha | National Finalist |
7 | KPMG | KPMG Ideation Challenge | Others | Arka Chaudhury | Top 480 |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Amity Business School | Pan-O-Throne | Case Study | Mansi Shah Promoth Kumar | Third Position |
2 | SIBM Pune | Prognosis 2020 | Case Study | Promoth Kumar Mustafa | 2nd Runners Up |
3 | Indian Patent Office | IPO Publication | Innovation | Akhil Singhal | Inventor for patent App no. 202011037012, 202011037013, 202011037209, 202011031944, 202011031945, 202011031946 |
4 | Indian Patent Office | Patent Filing | Innovation | Akhil Singhal | Inventor for patent App no. 202011048500, 202011048661, 202011048664, 202011048666, 202011048662, 202011048663, 202011048665, 202011048667, 202011048628, 202011048627, 202011048626 |
5 | FMS Udaipur | BrandWars | Case Study | Aditi Singh | National Winner |
6 | Jaipuria Institute of Management Studies | Business Kiosk | Case Study | Amya Madan Varun Narula Kashika Kumar Zainab Hasan Saiyam Jindal | 1st Position |
7 | Innovation Club, SIBM Pune | The Pitch | Others | R. Promoth Kumar Mansi Shah | 1st Runner up |
8 | IIM Shillong | PRATYAY'20 | Others | Amya Madan | National Finalist |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | LBB(Social Initiative Group) | Pen-Down' 2020 National Level Article Writing Competition | Article Writing | Surabhi Tiwary Prakhar Wairagade | Top 7 |
2 | Pidilite Industries Ltd. | Bond With Pidilite | Case Study | Surabhi Tiwary Akshay Gulecha Nishant | Campus Finalist |
3 | Xiaomi Technology India Pvt. Ltd. | Mi Summit 2.0 | Case Study | Ashlesh Patel Yogesh Jakhar | Campus Finalist |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Indraneel Dutt Sachin Phogat Sanchi Munghate |
Campus Second Runners-Up |
2 | E4-India | MBA Inter-collegiate Summer Trainee Awards | Case Study | Namrata Saritava Rout | National Finalist |
3 | Google Case Challenge 2020 | Case Study | Nayan Surya Sharma Shashank Patil Ramprasad Patil |
Campus Winners | |
4 | MIT | MIT COVID-19 Challenge | Case Study | Namrata Saritava Rout | International Runners-up |
5 | ITC | ITC Interrobang?! Season 10 | Case Study | Shubham Manocha | Second Runners Up - Pune Cluster |
6 | E4 India, Development and Coaching | E4 MBA Intercollegiate Summer Trainee Awards India Region 2020 | Case Study | Namrata Saritava Rout | Best Intern, Top 100 |
7 | Samsung India | Samung Edge Season 5 | Case Study | Namrata Saritava Rout Sambit Gaurav |
National Finalist |
8 | Bajaj FinServ | Atom Season 3 | Case Study | Namrata Saritava Rout Sarbajit Biswas Sachin Phogat |
Campus Finalist |
9 | GSK | GSK E^3 2020 | Case Study | Vijeth K Ankit Mohapatra Tanvi Jain |
Campus Finalist |
10 | Bajaj FinServ | Atom Season 3 | Case Study | Indraneel Dutt Abhijeet Mukherji |
Campus Finalist |
11 | GVR | GVR Innovathon | Case Study | Sachin Phogat Vipul Dayma Sanchi Munghate |
National 2nd Runner up |
12 | ITC | ITC Interrobang?! Season 10 | Case Study | Sachin Phogat Nikhil Bagree Sanchi Munghate Indraneel Dutt Tanmay Porwal |
2nd Runner Up- Pune Cluster |
13 | Hindustan Unilever Limited | HUL TechTonic | Case Study | Twinkle Pajiyar Vedantsing Pardeshi |
National Winners |
14 | Reckitt Benckiser | RB Global Challenge | Case Study | Twinkle Pajiyar Vedantsing Pardeshi |
Campus Finalist |
15 | Aditya Birla Group | Avant Garde | Case Study | Tanvi Jain Archit Sinha |
National Winners |
16 | Philips | Think Up Challenge | Case Study | Twinkle Pajiyar Vedantsing Pardeshi |
National Finalists |
17 | Hindu BusinessLine | BLoC Boardroom Challenge | Case Study | K Vijeth | National Winner |
18 | ITC | ITC Interrobang?! Season 10 | Case Study | Twinkle Pajiyar Vedantsing Pardeshi Abhay Goyal Tejasv Chhari |
Pune Cluster Winner |
19 | ITC | ITC Interrobang?! Season 10 | Case Study | Archit Sinha Tanvi Jain Shambhavi Kumar Aniker Mishra BDS Teja |
2nd Runner Up- Pune Cluster |
20 | Reckitt Benckiser | RB Global Challenge | Case Study | Pramit Yadav Manikanth Dharmavarapu Varun Dave |
National Finalists |
21 | Xiaomi | Mi Summit 2.0 | Case Study | Rakesh Achanta BDS Teja |
National Finalists |
22 | Titan | Titan Elevate 7.0 | Case Study | Anish Agarwal Shelina Dharani |
National Semi- Finalist |
23 | Google Case Challenge 2020 | Case Study | Vipul Dayma | Campus Winners | |
24 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Arshiah Tabassum Bhuvan Deepak Chada Nidhi Garg |
Campus First Runners-Up |
25 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Anish Agarwal Mihir Belgaonkar Saket Agrawal |
Campus Winners |
26 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Roshni Agarwal Rahul Mukherjee Swati Mehta |
Campus Runners-Up |
27 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Aastha Sharma | Campus Finalist |
28 | _VOIS | _VOIS Vantage 2020 | Case Study | Vipul Dayma Anisha Goel |
Campus Winners |
29 | PepsiCo | Dare To Do More | Case Study | Hem Shah Henish Kanani |
National Semi-Finalists |
29 | Tata Group | Tata Imagination Challenge | Case Study | Twinkle Pajiyar | Campus Finalist |
30 | Bosch | Bosch Live Project | Case Study | Namrata Saritava Rout | National Finalist |
31 | Johnson & Johnson | Johnson and Johnson Case study challenge | Case Study | Namrata Saritava Rout | Campus Finalist |
32 | Aditya Birla Group | ABG Stratos 2019 | Case Study | Diptadeep Das Anish Agarwal |
Campus RunnersUp |
33 | Godrej Industries Limited and Associated Companies | Godrej LOUD | Presentation | Shubham Manocha | National Winner (Top 5 out of 2000 applications) |
34 | Godrej Industries Limited and Associated Companies | Godrej LOUD | Presentation | Anish Agarwal | Special invitee to the finale |
35 | GSK | GSK E^3 | Case Study | Anish Agarwal Mihir Belgaonkar Saket Agarwal |
Campus Runners Up |
36 | GSK | GSK E^3 | Case Study | Vijeth K Tanvi Jain |
Campus Finalist |
37 | Hindustan Unilever | Carpe Diem | Case Study | Vijeth K Tanvi Jain |
National Finalist |
38 | IIM C | Marketing Guru by ITC, Intaglio 2019 | Case Study | Anish Agarwal Pramit Yadav Varun Dave |
National Second Runners Up |
39 | IIM U | Brands Do Care | Case Study | Animish Agarwal Adarsh Agarwal |
Runners-up |
40 | IIM U | Auctonaire | Case Study | Animish Agarwal | Finalists |
41 | Johnson & Johnson | Quest 2020 | Case Study | Anish Agarwal Varun Dave Aditi Shrivastav Harshraj Sejpal |
Campus Finalist |
42 | Mahindra Logistics | Mahindra Logiquest | Case Study | Anish Agarwal Mihir Belgaonkar Saket Agarwal |
National Semi-finalists |
43 | OYO | Catalyst | Case Study | Vijeth K Ankit Mohapatra |
National Finalist |
44 | Reliance Industries Ltd | T.U.P 5.0 | Case Study | Shubhankar Jain Subodh Khurana Roshni Agarwal Swati Mehta |
National Finalist |
45 | Reliance Industries Ltd | T.U.P 5.0 | Case Study | Varun Dave | Campus Finalist |
46 | Reliance Industries Ltd | T.U.P 5.0 | Case Study | Siddhath Kalra | Campus Finalist |
47 | SCMHRD | Augustus | Case Study | Shubhankar Jain | National Finalist |
48 | SIBM Pune | Binge 5.0 | Case Study | Sancy Isaac George | National Finalist |
49 | SIBM Pune | Cresendo-HR Conclave 3.0 | Case Study | Anish Agarwal Mihir Belgaonkar Saket Agarwal |
College Winners |
50 | SIBM Pune | Proelio | Case Study | Anish Agarwal Mihir Belgaonkar Saket Agarwal |
National Winners |
51 | SIBM Pune | Proelio | Case Study | Siddharth Kalra | National Finalist |
52 | SIBM Pune | Last Man Standing | Case Study | Kshitiz Gupta | National Finalist |
53 | SPJIMR | Hall of Fame, Ojas 2020 | Case Study | Anish Agarwal Mihir Belgaonkar Saket Agrawal |
National Runners Up |
54 | SPJIMR | Sahyog | Case Study | Siddhath Kalra | National Runners-up |
55 | Bajaj Finserv | Bajaj Finserv ATOM Season 3 | Case Study | Vijeth K Ankit Mohapatra Harshraj Sejpal |
Campus Finalist |
56 | Hero MotoCorp Limited | Hero Campus Challenge Season 6 | Case Study | Indraneel Dutt Sachin Phogat Prateek Sharma |
Campus Finalist |
57 | IIM Trichy | Brand-Rupt | Others | Indraneel Dutt | National Winner |
58 | ITC Limited | Interrobang | Case Study | Abhay Goyal | Campus Winner |
59 | Johnson & Johnson | Johnson & Johnson Quest | Case Study | Vijeth K Malhar Kadam BDS Teja Aparna Tiwari |
Campus Finalist |
60 | L'Oréal | L'Oréal Sustainablity Challenge 2020 | Case Study | Vijeth K Ankit Mohapatra |
National Semi- Finalist |
61 | Myntra | Myntra Stylbiz '20 | Case Study | Sanchi Munghate Shiwanee Gupta Tejasv Chhari |
National Semi- Finalist |
62 | Reliance Industries Limited | Reliance Summer Championship Challenge | Others | Sanchi Munghate | 2nd Position |
63 | SPJIMR | Brand O | Case Study | Vijeth K Ankit Mohapatra Harshraj Sejpal |
National Finalist |
64 | Xiaomi Technology India Pvt. Ltd. | Mi Summit 2.0 | Case Study | Sachin Phogat Vipul Dayma |
Campus Finalist |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | ITC | ITC Interrobang?! Season 10 | Case Study | Yasmeen Singh Gifty Mehra Devendra Karoshikar Saniya Chitnis |
Second Runners Up - Pune Cluster |
2 | Samsung India | Samung Edge Season 5 | Case Study | Banjop Syiemlieh | National Finalist |
3 | Myntra | Myntra Stylbiz '20 | Case Study | Nitin Saurabh Niti Abhishek Sardar |
Semi-Finalists |
4 | SIBM Pune | Dwandva'20 | Case Study | Nitin Saurabh | Third Position |
5 | Bajaj FinServ | Atom Season 3 | Case Study | Gifty Mehra Devendra Karoshikar |
Campus Finalist |
6 | SIBM Pune | Chrysalis, Transcend 2020 | Case Study | Nitin Saurabh Abhishek Sardar Paul Hansdah |
National Finalists |
7 | SIBM Pune | Trivia Challenge | Quiz | Nitin Saurabh | Winner |
8 | National Insurance Academy | Aikhtibar Quiz, Manthan 2020 | Quiz | Nitin Saurabh Rajarshi Bhattacharya |
Runners-up |
9 | IIM Ranchi | Brainstorm 6.0 | Quiz | Nitin Saurabh Rajarshi Bhattacharya |
Runners-up |
10 | Gokhale Institute of Politics and Economics | Manan 2020 | Quiz | Nitin Saurabh Rajarshi Bhattacharya |
Winner |
11 | Aditya Birla Group | Avant Garde | Case Study | Saniya Chitnis | National Winners |
12 | Google Case Challenge 2020 | Case Study | Sai Saranya A. Amogh Koundinya |
Campus Winners | |
13 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Rumani Shah | Campus Finalist |
14 | _VOIS | _VOIS Vantage 2020 | Case Study | Sai Saranya A. Amogh Koundinya |
Campus Winners |
15 | Aditya Birla Group | ABG Headstart | Case Study | Alisha Gupta | Campus winners |
16 | Cisco | HR Blizzard 3.0 | Case Study | Suzanne Viju Cherian Swagath Ramesh |
Campus Winners |
17 | Godrej Industries Limited and Associated Companies | Godrej LOUD | Presentation | Saniya Chitnis | Special invitee to the finale |
18 | Godrej Industries Limited and Associated Companies | Godrej LOUD | Presentation | Yasmeen Singh | Special invitee to the finale |
19 | IIM U | Auctonaire | Case Study | Jithin Shankar Madhavan |
Finalists |
20 | Procter & Gamble | P&G CEO Challenge | Case Study | Saniya Chitnis Devendra Karoshikar Yasmeen Singh |
Campus Winner |
21 | Reliance Industries Ltd | T.U.P 5.0 | Case Study | Yasmeen Singh Saniya Chitnis Devendra Karoshikar Varun Dave |
Campus Finalist |
22 | Reliance Industries Ltd | T.U.P 5.0 | Case Study | Suzanne Viju Cherian, Shaily, Swagath R | Campus Finalist |
23 | Samsung | Samsung E.D.G.E | Case Study | Saniya Chitnis Devendra Karoshikar Yasmeen Singh |
Campus Winner & Regional Finalist |
24 | SIBM Pune | Proelio | Case Study | Swagath Ramesh | National Finalist |
25 | SIBM Pune | Hreplica | Case Study | Saniya Chitnis Yasmeen Singh |
National Finalist |
26 | SIBM Pune | Hreplica | Case Study | Raunaq Saha, Tejasvi B | National Finalists |
27 | SIBM Pune | Last Man Standing | Case Study | Yasmeen Singh | National Finalist |
28 | SIBM Pune | Whiplash | Case Study | Saniya Chitnis Yasmeen Singh |
National Finalist |
29 | SPJIMR | Sahyog | Case Study | Suzanne Viju Cherian, Swagath R | National Runners-up |
30 | XLRI | Battle HR Royale | Case Study | Yasmeen Singh Saniya Chitnis Devendra Karoshikar |
2nd Round Runners Up |
31 | Myntra | Trivia Challenge | Case Study | Nitin Saurabh Niti Abhishek Sardar |
Semi Finalist |
32 | SIBM Pune | Aikhtibar Quiz, Manthan 2020 | Quiz | Nitin Saurabh Rajarshi Bhattacharya |
Third Position |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Bajaj FinServ | Atom Season 3 | Case Study | Harsh Bardhan | Campus Finalist |
2 | GSK | GSK E^3 2020 | Case Study | Harsh Bardhan | Campus Finalist |
3 | Hindu BusinessLine | BLoC Boardroom Challenge | Case Study | Rujuta Arondekar | National Winner |
4 | HSBC | HSBC STG IB League Case Study Competition | Case Study | Anil Gurram Sumant Sharma Vaibhav Misra |
Winner |
5 | HSBC | HSBC STG IB League Case Study Competition | Case Study | Shakul Srivastava Ishita Tripathi Ayush Yuvraj |
Campus Runners-up |
6 | Asian Paints | Asian Paints CANVAS 2020 | Case Study | Shakul Srivastava | Campus Finalist |
7 | Aditya Birla Group | ABG Stratos 2019 | Case Study | Hridanshu Damani | Campus RunnersUp |
8 | Hindustan Unilever | Carpe Diem | Case Study | Ankit Mohapatra | National Finalist |
9 | IIM U | Brands Do Care | Case Study | Siddharth Sajan George |
Runners-up |
10 | OYO | Catalyst | Case Study | Ankit Mohapatra | National Finalist |
11 | SPJIMR | Brand-O | Case Study | Ankit Mohapatra | National Finalist |
12 | Bajaj Finserv | Bajaj Finserv ATOM Season 3 | Case Study | Rujuta Vaibhav |
Campus Finalist |
13 | Bajaj Finserv | Bajaj Finserv ATOM Season 3 | Case Study | Ayush Yuvraj | Campus Finalist |
14 | HSBC | HSBC IB League 2020 | Case Study | Abhinanda Sabui Satyajeet Balasaheb Deshmukh Madhav Dimri |
Campus Finalist |
Sl.No | Host Institute/ Company | Event | Description | Participants | Position Secured |
---|---|---|---|---|---|
1 | Hindustan Unilever Limited | HUL TechTonic | Case Study | Mayur Gangwal | Naitonal Winners |
2 | Reckitt Benckiser | RB Global Challenge | Case Study | Mayur Gangwal | Campus Finalist |
3 | Philips | Think Up Challenge | Case Study | Mayur Gangwal | National Finalists |
